Courses we offer
Discover courses, view details, and enroll directly.
📘 Click a school name below to expand and view its courses.
School of Health Studies
| Course | Duration | Exam Body | Entry Level | Fee (Ksh) | Action |
|---|---|---|---|---|---|
| Certificate in Caregiving (Level IV) | 6 Months | HEALTHLOGIQ | KCPE | 14,000 / Month | Enroll |
| Certified Nursing Assistant | 6 Months | HEALTHLOGIQ | KCSE | 14,000 / Month | Enroll |
| Health Services Support (Level IV) | 8–12 Months | TVET-CDACC | KCSE | 14,000 / Month | Enroll |
| Health Services Support (Level V) | 18–24 Months | TVET-CDACC | KCSE | 14,000 / Month | Enroll |
School of ICT
| Course | Duration | Exam Body | Entry Level | Fee (Ksh) | Action |
|---|---|---|---|---|---|
| Certificate in IT | 12 Months | TVET-CDACC | KCSE | 15,000 / Month | Enroll |
| Diploma in ICT | 24 Months | TVET-CDACC | KCSE | 15,000 / Month | Enroll |
| Cyber Security | 6 Months | TVET-CDACC | KCSE | 15,000 / Month | Enroll |
| Computer Packages (Full Course) | 3 Months | TVET-CDACC | KCSE/KCPE | 8,000 (Full Course) | Enroll |
| Web Design (3 levels, Full Course) | 3 Months | TVET-CDACC | KCSE/KCPE | 18,000 (Full Course) | Enroll |
| Computer Aided Design (Full Course) | 3 Months | TVET-CDACC | KCSE/KCPE | 18,000 (Full Course) | Enroll |
| Animation (Full Course) | 3 Months | TVET-CDACC | KCSE/KCPE | 25,000 (Full Course) | Enroll |
| Graphic Design (5 modules, Full Course) | 3 Months | Internal | KCSE/KCPE | 25,000 (Full Course) | Enroll |
| Computer Programming (Full Course) | 3 Months | Internal | KCSE/KCPE | 25,000 (Full Course) | Enroll |
School of Foreign Languages
| Course | Duration (per level) | Exam Body | Entry Level | Fee (Ksh) | Action |
|---|---|---|---|---|---|
| English (Level I–III) | 3 Months (per level) | British Council | KCSE | 25,000 (2 Levels) | Enroll |
| German (A1 & A2, B1 & B2) | 4 Months (per level) | Goethe-Institut | KCSE | 25,000 (2 Levels) | Enroll |
| French (A1 & A2, B1 & B2) | 4 Months (per level) | DILF/DELF | KCSE | 25,000 (2 Levels) | Enroll |
| Korean (A1 & A2, B1 & B2) | 3 Months (per level) | TOPIK I & II | KCSE | 25,000 (2 Levels) | Enroll |
School of Hospitality
| Course | Duration | Exam Body | Entry Level | Fee (Ksh) | Action |
|---|---|---|---|---|---|
| Food & Beverage Production (Culinary Arts) | 8 Months | TVET-CDACC | KCSE/KCPE | 10,000 / Month | Enroll |
| Food & Beverage Sales and Services (4) | 6 Months | TVET-CDACC | KCSE/KCPE | 10,000 / Month | Enroll |
| Food & Beverage Sales and Services Operations (3) | 6 Months | TVET-CDACC | KCSE/KCPE | 10,000 / Month | Enroll |
| Food Production (Culinary Arts) | 6 Months | TVET-CDACC | KCSE/KCPE | 10,000 / Month | Enroll |
School of Creative Arts
School of Automotive Engineering
School of Business Studies
School of Security Management
Short & Long Course Modules
Short Course Modules
| # | Course | Duration | Exam Body | Entry Level | Fee (Ksh) | Additional Charges |
|---|---|---|---|---|---|---|
| 1 | Hot Kitchen (Modules) | 1 Month | Internal | Open | 15,000 (Full Course) | Uniform 2,500 (opt) • Admission 2,500 • Practical Fee 2,000/month • Enroll |
| 2 | Barista | 2 Months | Internal | Open | 35,000 (Full Course) | Uniform 2,500 (opt) • Admission 2,500 • Practical Fee 2,500/month • Enroll |
| 3 | Mixology | 2 Months | Internal | Open | 35,000 (Full Course) | Uniform 2,500 (opt) • Admission 2,500 • Practical Fee 3,500/month • Enroll |
| 4 | Pastry / Baking | 1 Month | Internal | Open | 15,000 (Full Course) | Uniform 2,500 (opt) • Admission 2,500 • Practical Fee 5,000/month • Enroll |
Long Course Modules
| # | Course | Duration | Exam Body | Entry Level | Fee (Ksh) | Additional Charges |
|---|---|---|---|---|---|---|
| 5 | Culinary Arts (3) | 6 Months | TVET-CDACC | KCSE | 10,000 / Month | Uniform 5,000 • Admission 2,500 • Practical Fee 2,000/month • Enroll |
| 6 | Culinary Arts (4) | 8 Months | TVET-CDACC | KCSE (Mean: D-) | 10,000 / Month | Uniform 5,000 • Admission 2,500 • Practical Fee 2,000/month • Enroll |
| 7 | Pastry Module (2) | 3 Months | Internal | Open | 10,000 / Month | Uniform 5,000 • Admission 2,500 • Practical Fee paid in 2 installments (5,000 per month) • Enroll |
Download Full PDF
This page is a web-rendered version of the official WTTI Fee Structure PDF.
Your Heading
Frequently Asked Questions
Answers to common queries about our programs and enrollment processes.
Discover Our Story
About Wakanda Technical Training Institute
We are dedicated to nurturing the next generation of skilled professionals through comprehensive training programs and community engagement. Our mission is to empower individuals to thrive in their chosen fields while contributing to a sustainable future.